- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL7530
DC Centrifugal Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL7530U12B | 12 | 6~13.2 | 0.56 | 0.51 | 6.72 | 4000 | 0.398 | 14.06 | 0.904 | 22.96 | 44.6 |
JL7530H12B | 12 | 6~13.2 | 0.4 | 0.36 | 4.8 | 3500 | 0.36 | 12.71 | 0.693 | 17.6 | 40.4 |
JL7530M12B | 12 | 6~13.2 | 0.25 | 0.23 | 3 | 3000 | 0.301 | 10.63 | 0.509 | 12.93 | 36.1 |
JL7530L12B | 12 | 6~13.2 | 0.17 | 0.15 | 2.04 | 2500 | 0.247 | 8.72 | 0.289 | 7.34 | 31.1 |
JL7530U24B | 24 | 12~26.4 | 0.34 | 0.3 | 8.16 | 4000 | 0.398 | 14.06 | 0.904 | 22.96 | 44.6 |
JL7530H24B | 24 | 12~26.4 | 0.26 | 0.23 | 6.24 | 3500 | 0.36 | 12.71 | 0.693 | 17.6 | 40.4 |
JL7530M24B | 24 | 12~26.4 | 0.16 | 0.14 | 3.84 | 3000 | 0.301 | 10.63 | 0.509 | 12.93 | 36.1 |
JL7530L24B | 24 | 12~26.4 | 0.12 | 0.1 | 2.88 | 2500 | 0.247 | 8.72 | 0.289 | 7.34 | 31.1 |
JL7530U48B | 48 | 24~52.8 | 0.25 | 0.22 | 12 | 4000 | 0.398 | 14.06 | 0.904 | 22.96 | 44.6 |
JL7530H48B | 48 | 24~52.8 | 0.17 | 0.15 | 8.16 | 3500 | 0.36 | 12.71 | 0.693 | 17.6 | 40.4 |
JL7530M48B | 48 | 24~52.8 | 0.13 | 0.11 | 6.24 | 3000 | 0.301 | 10.63 | 0.509 | 12.93 | 36.1 |
JL7530L48B | 48 | 24~52.8 | 0.1 | 0.08 | 4.8 | 2500 | 0.247 | 8.72 | 0.289 | 7.34 | 31.1 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)